MacQuisition Version 2.4 (Compact Flash) System Compatibility
The following configurations have been tested by BlackBag Engineers. Please see the notes at the foot of the page for system related specific issues.
| Model | Processor | RAM | HD | Graphics Card | Media Device | Model Number | Notes |
|---|---|---|---|---|---|---|---|
| Intel Xserve | One Intel@2.8GHz Quad-Core | 2GB | 3x1TB SAS Hardware RAID | ATI Radeon X1300 | MATSHITA DVD-R UJ-85J | MA882 | |
| Intel Xserve | Two Intel@2GHz Dual-Core | 1GB | 3x73GB SAS Hardware RAID | ATI Radeon X1300 | MATSHITA CD-RW CW-8124 | MA409 | |
| Intel Xserve | Two Intel@2GHz Dual-Core | 1GB | 80GB | ATI Radeon X1300 | MATSHITA CD-RW CW-8124 | MA409 | |
| G5 Xserve Cluster Node | G5@2.3GHz DP | 512MB | 80GB | ATI Graphics Card | N/A | M9742 | |
| G5 Xserve | G5@2GHz | 1GB | 80GB | ATI Graphics Card | MATSHITA CD-RW CW-8123 | M9743 | |
| G5 Xserve | G5@2GHz DP | 4GB | 80GB | ATI Graphics Card | QSI CD-ROM TCR-241 | M9217 | |
| G5 Xserve | G5@2GHz | 512MB | 80GB | ATI Graphics Card | QSI CD-ROM TCR-241 | M9216 | |
| G5 Xserve Cluster Node | G5@2GHz DP | 2GB | 80GB | ATI Graphics Card | N/A | M9215 | |
| G4 Xserve | G4@1.33GHz DP | 512MB | 60GB | ATI Graphics Card | QSI CD-ROM TCR-241 | M8889 | |
| G4 Xserve | G4@1.33GHz DP | 512MB | 60GB | ATI Graphics Card | QSI CD-ROM TCR-241 | M8889 | |
| G4 Xserve | G4@1GHz DP | 512MB | 4x60GB | ATI Graphics Card | LG CD-ROM CRN-8245B | M8628 | |
| G4 Xserve | G4@1GHz DP | 512MB | 4x120GB | ATI Graphics Card | LG CD-ROM CRN-8245B | M8628 | |
| Xserve XRAID (SFP) | N/A | 2x512MB RAID Controller Cache | 7TB (14x500) | N/A | N/A | MA208 | |
| Xserve XRAID (SFP) | N/A | 2x512MB RAID Controller Cache | 5.6TB (14x400) | N/A | N/A | M9723 | |
| Xserve XRAID (SFP) | N/A | 2x512MB RAID Controller Cache | 3.5TB (14x250) | N/A | N/A | M9352 | |
| Xserve XRAID (HSSDC2) | N/A | 2x128MB RAID Controller Cache | 3.5TB (14x250) | N/A | N/A | M9273 | |
| Xserve XRAID (HSSDC2) | N/A | 2x128MB RAID Controller Cache | 2.5TB (14x180) | N/A | N/A | M8670 | |
| Xserve XRAID (HSSDC2) | N/A | 2x128MB RAID Controller Cache | 2.5TB (14x180) | N/A | N/A | M8670 | |
| Mac Pro | Two 3.2GHz Quad-Core Intel Xeon processors | 4GB | 1TB Serial ATA | NVIDIA GeForce 8800 GT | PIONEER DVD-RW DVR-112D | 1PZ0EM000FK | |
| Mac Pro | Two 3GHz Quad-Core Intel Xeon processors | 4GB | 1TB Serial ATA | NVIDIA GeForce 8800 GT | PIONEER DVD-RW DVR-112D | 1PZ0EM0030J | |
| Mac Pro | Two 2.8GHz Quad-Core Intel Xeon processors | 2GB | 320GB Serial ATA | ATI Radeon HD 2600 XT | OPTIARC DVD RW AD-7170A | MA970 | |
| Mac Pro | Two 3GHz Quad-Core Intel Xeon processors | 8GB | 4x500GB Serial ATA | NVIDIA GeForce 7300 GT | OPTIARC DVD RW AD-7170A | Z0D8 | |
| Mac Pro | Two 3GHz Dual-Core Intel Xeon processors | 8GB | 2x500GB Serial ATA | NVIDIA GeForce 7300 GT | 2x PIONEER DVD-RW DVR-111D | Z0D8 | |
| Mac Pro | Two 2.66GHz Dual-Core Intel Xeon processors | 1GB | 250GB Serial ATA | NVIDIA GeForce 7300 GT | SONY DVD RW DW-D150A | MA356 | |
| PowerMac G5 | G5@2.5GHz Quad Dual Core | 512MB | 250GB Serial ATA | NVIDIA GeForce 6600 | PIONEER DVD-RW DVR-110D | M9592 | |
| PowerMac G5 | G5@2.3GHz Dual Core | 512MB | 250GB Serial ATA | NVIDIA GeForce 6600 | PIONEER DVD-RW DVR-110D | M9591 | |
| PowerMac G5 | G5@2.7GHz DP | 512MB | 250GB Serial ATA | ATI Radeon 9650 XT | PIONEER DVD-RW DVR-109 | M9749 | |
| PowerMac G5 | G5@2.5GHz DP | 512MB | 160GB Serial ATA | NVIDIA GeForce 6800 Ultra | SONY DVD RW DW-U21A | M9457 | |
| PowerMac G5 | G5@2.3GHz DP | 512MB | 250GB Serial ATA | ATI Radeon 9600 XT | SONY DVD RW DW-Q28A | M9748 | |
| PowerMac G5 | G5@2GHz DP | 512MB | 160GB Serial ATA | NVIDIA GeForce FX 5200 Ultra | PIONEER DVD-RW DVR-117D | M9455 | |
| PowerMac G5 | G5@1.8GHz DP | 256MB | 80GB Serial ATA | NVIDIA GeForce FX 5200 Ultra | PIONEER DVD-RW DVR-117D | M9454 | |
| PowerMac G5 | G5@1.8GHz | 256MB | 80GB Serial ATA | NVIDIA GeForce FX 5200 Ultra | HL-DT-ST DVD-RW GWA-4082B | M9555 | |
| PowerMac G5 | G5@2GHz DP | 512MB | 160GB Serial ATA | ATI Radeon 9600 Pro | PIONEER DVD-RW DVR-106D | M9032 | |
| PowerMac G5 | G5@1.8GHz DP | 512MB | 160GB Serial ATA | ATI Radeon 9600 Pro | PIONEER DVD-RW DVR-106D | M9393 | |
| PowerMac G5 | G5@1.8GHz | 512MB | 160GB Serial ATA | NVIDIA GeForce FX 5200 Ultra | SONY DVD RW DW-U10A | M9031 | |
| PowerMac G4 (FireWire 800) | G4@1.42GHz DP | 512MB | 120GB | ATI Radeon 9000 Pro | PIONEER DVD-RW DVR-105 | M8841 | |
| PowerMac G4 (FireWire 800) | G4@1.25GHz DP | 256MB | 80GB | ATI Radeon 9000 ProPro | TOSHIBA DVD-ROM SD-R1312 | M8840 | |
| PowerMac G4 (Mirrored Drive Doors) | G4@1.25GHz DP | 512MB | 120GB | ATI Radeon 9000 Pro | PIONEER DVD-RW DVR-104 | M8573 | |
| PowerMac G4 (Mirrored Drive Doors) | G4@1GHz DP | 256MB | 80GB | ATI Radeon 9000 Pro | PIONEER DVD-RW DVR-104 | M8689 | |
| PowerMac G4 (Mirrored Drive Doors) | G4@867MHz DP | 256MB | 60GB | GeForce4 MX | HL-DT-ST RW/DVD GCC-4480B | M8787 | |
| PowerMac G4 (Quicksilver 2002) | G4@1GHz DP | 1GB | 60GB | GeForce4 MX | PIONEER DVD-RW DVR-104 | M8667 | |
| PowerMac G4 (Quicksilver 2002) | G4@933MHz | 768MB | 60GB | GeForce4 MX | PIONEER DVD-RW DVR-104 | M8666 | |
| PowerMac G4 (Quicksilver) | G4@867MHz | 768MB | 40GB | NVIDIA GeForce4 Ti 4600 | PIONEER DVD-RW DVR-103 | M8360 | |
| PowerMac G4 (Quicksilver) | G4@800MHz DP | 768MB | 60GB | GeForce2 MX | PIONEER DVD-RW DVR-103 | M8361 | |
| PowerMac G4 (Digital Audio) | G4@733MHz | 1.25GB | 40GB | GeForce2 MX | PIONEER DVD-RW DVR-103 | M7681 | |
| PowerMac G4 CUBE | G4@450MHz | 768MB | 20GB | ATI Rage 128 Pro | MATSHITA CD-RW CW-7121 | M8328 | |
| PowerMac G4 (Gigabit Ethernet) | G4@500MHz DP | 896MB | 40GB | ATI Rage 128 Pro | MATSHITA DVD-RAM LF-D211A | M7893 | |
| PowerMac G4 (AGP Graphics) | G4@500MHz | 768MB | 27GB | ATI Rage 128 Pro | MATSHITA PD-2 LF-D110 | M7629 | |
| PowerMac G4 (PCI Graphics) | G4@400MHz | 384MB | 10GB | ATI Rage 128 | MATSHITA CR-589 | M7631 | |
| 13.3" MacBook | 2.4GHz Intel Core 2 Duo | 2GB | 250GB | NVIDIA GeForce 9400M (MCP79) | MATSHITA DVD-R UJ-868 | MB467 | |
| 13.3" MacBook | 2.4GHz Intel Core 2 Duo | 2GB | 250GB | Intel Extreme Graphics GMA X3100 | MATSHITA DVD-R UJ-857-E | MB404 | |
| 13.3" MacBook | 2.4GHz Intel Core 2 Duo | 2GB | 160GB | Intel Extreme Graphics GMA X3100 | MATSHITA DVD-R UJ-857-E | MB403 | |
| 13.3" MacBook | 2.1GHz Intel Core 2 Duo | 1GB | 120GB | Intel Extreme Graphics GMA X3100 | MATSHITA CD-RW CW-8221 | MB402 | |
| 13.3" MacBook-Late 2007 | 2.2GHz Intel Core 2 Duo | 1GB | 160GB | Intel Extreme Graphics GMA X3100 | HL-DT-ST DVDRW GSA-S10N | MB063 | |
| 13.3" MacBook-Late 2007 | 2.2GHz Intel Core 2 Duo | 1GB | 120GB | Intel Extreme Graphics GMA X3100 | MATSHITA DVD-R UJ 857E | MB062 | |
| 13.3" MacBook-Late 2007 | 2GHz Intel Core 2 Duo | 1GB | 80GB | Intel Extreme Graphics GMA X3100 | MATSHITA CD-RW CW-8221 | MB061 | |
| 13.3" MacBook-Mid 2007 | 2.16GHz Intel Core 2 Duo | 1GB | 160GB | Intel Extreme Graphics 950 GMA | MATSHITA DVD-R UJ-857E | MB063 | |
| 13.3" MacBook-Mid 2007 | 2GHz Intel Core 2 Duo | 1GB | 80GB | Intel Extreme Graphics 950 GMA | MATSHITA CD-RW CW-8221 | MB061 | |
| 13.3" MacBook | 2GHz Intel Core 2 Duo | 1GB | 120GB | Intel Extreme Graphics 950 GMA | MATSHITA DVD-R UJ-857D | MA701 | |
| 13.3" MacBook | 1.83GHz Intel Core 2 Duo | 512MB | 60GB | Intel Extreme Graphics 950 GMA | MATSHITA CD-RW CW-8221 | MA699 | |
| 13.3" MacBook | 2GHz Intel Core Duo | 512MB | 80GB | Intel Extreme Graphics 950 GMA | MATSHITA DVD-R UJ-857 | MA472 | |
| 13.3" MacBook | 2GHz Intel Core Duo | 512MB | 60GB | Intel Extreme Graphics 950 GMA | MATSHITA DVD-R UJ-857 | MA255 | |
| 13.3" MacBook | 1.83GHz Intel Core Duo | 512MB | 60GB | Intel Extreme Graphics 950 GMA | MATSHITA CD-RW CW-8221 | MA254 | |
| 13" MacBook Air | 1.8GHz Intel Core 2 Duo | 2GB | 64GB solid-state drive | Intel Extreme Graphics GMA X3100 | N/A | MB450 | |
| 13" MacBook Air | 1.8GHz Intel Core 2 Duo | 2GB | 80GB | Intel Extreme Graphics GMA X3100 | N/A | MB003 | |
| 15" MacBook Pro | 2.53GHz Intel Core 2 Duo | 4GB | 320GB | Integrated: NVIDIA GeForce 9400M (MCP79) Discrete: NVIDIA GeForce 9600M GT | MATSHITA DVD-R UJ-868 | MB471 | |
| 17" MacBook Pro | 2.5GHz Intel Core 2 Duo | 2GB | 250GB | NVIDIA GeForce 8600M GT | MATSHITA DVD-R UJ-875 | MB166 | |
| 15" MacBook Pro | 2.5GHz Intel Core 2 Duo | 2GB | 250GB | NVIDIA GeForce 8600M GT | MATSHITA DVD-R UJ-867 | MB134 | |
| 15" MacBook Pro | 2.4GHz Intel Core 2 Duo | 2GB | 200GB | NVIDIA GeForce 8600M GT | MATSHITA DVD-R UJ-867 | MB133 | |
| 17" MacBook Pro | 2.4GHz Intel Core 2 Duo | 4GB | 250GB | NVIDIA GeForce 8600M GT HI-RES GLSY Screen | MATSHITA DVD-R UJ-85J | MA897/Z0ED | |
| 17" MacBook Pro | 2.4GHz Intel Core 2 Duo | 2GB | 160GB | NVIDIA GeForce 8600M GT | MATSHITA DVD-R UJ-85J | MA897 | |
| 15" MacBook Pro | 2.4GHz Intel Core 2 Duo | 2GB | 160GB | NVIDIA GeForce 8600M GT | HL-DT-ST DVDRW GSA-S10N | MA896 | |
| 15" MacBook Pro | 2.2GHz Intel Core 2 Duo | 2GB | 120GB | NVIDIA GeForce 8600M GT | HL-DT-ST DVDRW GSA-S10N | MA895 | |
| 17" MacBook Pro | 2.33GHz Intel Core 2 Duo | 2GB | 160GB | ATI Mobility Radeon X1600 | MATSHITA DVD-R UJ-85J | MA611 | |
| 15" MacBook Pro | 2.33GHz Intel Core 2 Duo | 2GB | 120GB | ATI Mobility Radeon X1600 | MATSHITA DVD-R UJ-857D | MA610 | |
| 15" MacBook Pro | 2.16GHz Intel Core 2 Duo | 1GB | 120GB | ATI Mobility Radeon X1600 | MATSHITA DVD-R UJ-857D | MA609 | |
| 15" MacBook Pro | 2.16GHz Intel Core Duo | 1GB | 100GB | ATI Mobility Radeon X1600 | MATSHITA DVD-R UJ-857 | MA601 | |
| 17" MacBook Pro | 2.16GHz Intel Core Duo | 1GB | 120GB | ATI Mobility Radeon X1600 | MATSHITA DVD-R UJ-846 | MA092 | |
| 15" MacBook Pro | 2GHz Intel Core Duo | 1GB | 100GB | ATI Mobility Radeon X1600 | MATSHITA DVD-R UJ-857 | MA464 | |
| 15" MacBook Pro | 1.83GHz Intel Core Duo | 512MB | 80GB | ATI Mobility Radeon X1600 | MATSHITA DVD-R UJ-857 | MA463 | |
| 17" PowerBook G4 | G4@1.67GHz | 512MB | 120GB | ATI Mobility Radeon 9700 | MATSHITA DVD-R UJ-846 | M9970 | |
| 15" PowerBook G4 | G4@1.67GHz | 512MB | 80GB | ATI Mobility Radeon 9700 | MATSHITA DVD-R UJ-846 | M9969 | |
| 17" PowerBook G4 | G4@1.67GHz | 512MB | 100GB | ATI Mobility Radeon 9700 | MATSHITA DVD-R UJ-835E | M9689 | |
| 15" PowerBook G4 | G4@1.67GHz | 512MB | 80GB | ATI Mobility Radeon 9700 | MATSHITA DVD-R UJ-835E | M9677 | |
| 17" PowerBook G4 | G4@1.5GHz | 512MB | 80GB | ATI Mobility Radeon 9700 | MATSHITA DVD-R UJ-825 | M9462 | |
| 15" PowerBook G4 | G4@1.5GHz | 512MB | 80GB | ATI Mobility Radeon 9700 | MATSHITA CD-RW CW-8123 | M9676 | |
| 15" PowerBook G4 | G4@1.33GHz | 512MB | 60GB | ATI Mobility Radeon 9700 | MATSHITA CD-RW CW-8123 | M9421 | |
| 12" PowerBook G4 | G4@1.33GHz | 256MB | 60GB | NVIDIA GeForce FX Go 5200 | MATSHITA CD-RW CW-8123 | M9184 | |
| 17" PowerBook G4 | G4@1.33GHz | 512MB | 80GB | ATI Mobility Radeon 9600 | MATSHITA DVD-R UJ-816 | M9110 | |
| 15" PowerBook G4 | G4@1GHz | 256MB | 60GB | ATI Mobility Radeon 9600 | MATSHITA CD-RW CW-8122 | M8980 | |
| 12" PowerBook G4 | G4@1GHz | 256MB | 40GB | NVIDIA GeForce FX Go 5200 | MATSHITA CD-RW CW-8122 | M9007 | |
| 17" PowerBook G4 | G4@1GHz | 512MB | 60GB | GeForce4 440 Go | MATSHITA DVD-R UJ-815 | M8793 | |
| 12" PowerBook G4 | G4@867MHz | 256MB | 40GB | GeForce4 MX | MATSHITA CD-RW CW-8122 | M8760 | |
| 15" PowerBook G4 Titanium DVI video out | G4@1GHz | 512MB | 60GB | ATI Mobility Radeon 9000 | MATSHITA DVD-R UJ-815 | M8859 | |
| 15" PowerBook G4 Titanium DVI video out | G4@800MHz | 512MB | 30GB | ATI Rage M6 | MATSHITA CD-RW CW-8121 | M8592 | |
| 15" PowerBook G4 Titanium | G4@667MHz | 256MB | 27GB | ATI Rage M6 | MATSHITA DVD-ROM SR-8187 | M8363 | |
| PowerBook G3 (FireWire) | G3@400MHz | 192MB | 12GB | ATI Rage M3 | MATSHITA DVD-ROM SR-8174 | M7572 | |
| PowerBook G3 (USB) | G3@400MHz | 192MB | 6GB | ATI LT Pro Parent | MATSHITA DVD-ROM SR-8171 | M7308 | |
| 14.1" iBook | G4@1.42GHz | 512MB | 60GB | ATI Mobility Radeon 9550 | MATSHITA DVD-R UJ-845E | M9848 | |
| 12" iBook | G4@1.33GHz | 512MB | 40GB | ATI Mobility Radeon 9550 | MATSHITA CD-RW CW-8124 | M9846 | |
| 14" iBook | G4@1.33GHz | 256MB | 60GB | ATI Mobility Radeon 9200 | MATSHITA DVD-R UJ-825 | M9628 | |
| 14" iBook | G4@1.2GHz | 256MB | 30GB | ATI Mobility Radeon 9200 | MATSHITA CD-RW CW-8123 | M9419 | |
| 12" iBook | G4@1.2GHz | 256MB | 60GB | ATI Mobility Radeon 9200 | MATSHITA CD-RW CW-8123 | M9623 | |
| 12" iBook | G4@1GHz | 256MB | 30GB | ATI Mobility Radeon 9200 | MATSHITA CD-RW CW-8123 | M9426 | |
| 14" iBook | G4@1GHz | 256MB | 60GB | ATI Mobility Radeon 9200 | MATSHITA CD-RW CW-8123 | M9165 | |
| 14" iBook | G4@933MHz | 256MB | 40GB | ATI Mobility Radeon 9200 | MATSHITA CD-RW CW-8123 | M9388 | |
| 12" iBook | G4@800MHz | 256MB | 30GB | ATI Mobility Radeon 9200 | MATSHITA CD-RW CW-8123 | M9164 | |
| 14" iBook | G3@800MHz | 256MB | 30GB | ATI Mobility Radeon 7500 | SONY CD-RW/DVD-ROM CRX820E | M8862 | |
| 14" iBook | G3@700MHz | 256MB | 30GB | ATI Mobility Radeon | SONY CD-RW CRX800E | M8603 | |
| 12" iBook | G3@700MHz | 128MB | 20GB | ATI Mobility Radeon | TOSHIBA DVD-ROM SD-R2102 | M8602 | |
| 12" iBook | G3@600MHz | 128MB | 18GB | ATI Rage M3 | TOSHIBA DVD-ROM SD-R2002 | M8599 | |
| 12" iBook | G3@500MHz | 128MB | 10GB | ATI Rage M3 | TOSHIBA DVD-ROM SD-R2002 | M8520 | |
| iBook (FireWire) | G3@466MHz | 192MB | 10GB | ATI Rage Mobility 128 | MATSHITA DVD-ROM SR-8174 | M7720 | |
| iBook | G3@300MHz | 32MB | 3GB | ATI Rage ML | MATSHITA CR-175 | M7619 | |
| Intel Core 2 Duo Mac Mini | Intel Core 2 Duo @ 2GHz | 1GB | 120GB | Intel Extreme Graphics 950 GMA | MATSHITA DVD-R UJ-846 | MB139 | |
| Intel Core 2 Duo Mac Mini | Intel Core 2 Duo @ 1.83GHz | 1GB | 80GB | Intel Extreme Graphics 950 GMA | MATSHITA CD-RW CW-8124 | MB138 | |
| Intel Core Duo Mac Mini | Intel Core Duo @ 1.83GHz | 512MB | 80GB | Intel Extreme Graphics 950 GMA | MATSHITA DVD-R UJ-846 | MA608 | |
| Intel Core Duo Mac Mini | Intel Core Duo @ 1.66GHz | 512MB | 60GB | Intel Extreme Graphics 950 GMA | MATSHITA CD-RW CW-8124 | MA607 | |
| Intel Core Duo Mac Mini | Intel Core Duo @ 1.66GHz | 512MB | 80GB | Intel Extreme Graphics 950 GMA | MATSHITA DVD-R UJ-846 | MA206 | |
| Intel Core Solo Mac Mini | Intel Core Solo @ 1.5GHz | 512MB | 60GB | Intel Extreme Graphics 950 GMA | MATSHITA CD-RW CW-8124 | MA205 | |
| G4 Mac Mini | G4@1.42GHz | 512MB | 80GB | ATI Radeon 9200 | MATSHITA DVD-R UJ-825 | M9971 | |
| G4 Mac Mini | G4@1.25GHz | 512MB | 40GB | ATI Radeon 9200 | MATSHITA CD-RW CW-8123 | M9686 | |
| G4 Mac Mini | G4@1.42GHz | 256MB | 80GB | ATI Radeon 9200 | MATSHITA CD-RW CW-8123 | M9687 | |
| G4 Mac Mini | G4@1.25GHz | 256MB | 40GB | ATI Radeon 9200 | MATSHITA CD-RW CW-8124 | M9686 | |
| G4 eMac | G4@1.42GHz | 512MB | 160GB | ATI Radeon 9600 | SONY DVD RW DW-D21A | M9835 | |
| G4 eMac | G4@1.25GHz | 256MB | 80GB | ATI Radeon 9200 | PIONEER DVD-RW DVR-107D | M9461 | |
| G4 eMac | G4@1GHz | 256MB | 80GB | ATI Radeon 7500 | PIONEER DVD-RW DVR-105 | M8951 | |
| G4 eMac | G4@800MHz | 256MB | 60GB | GeForce2 MX | PIONEER DVD-RW DVR-104 | M8892 | |
| G4 eMac | G4@800MHz | 128MB | 40GB | ATI Radeon 7500 | LG CD-ROM CRD-8484B | M9150 | |
| G4 eMac | G4@700MHz | 256MB | 40GB | GeForce2 MX | HL-DT-ST RW/DVD GCC-4120B | M8578 | |
| 24" iMac Intel Core 2 Duo | Intel Core 2 Duo @ 3.06GHz | 4GB | 1TB Serial ATA | NVIDIA GeForce 8800 GS | MATSHITA DVD-R UJ-875 | 1PZ0FH0002E | |
| 20" iMac Intel Core 2 Duo | Intel Core 2 Duo @ 2.66GHz | 2GB | 320GB Serial ATA | ATI Radeon HD 2600 PRO | PIONEER DVD-RW DVR-K06A | MB324 | |
| 20" iMac Intel Core 2 Duo | Intel Core 2 Duo @ 2.4GHz | 1GB | 250GB Serial ATA | ATI Radeon HD 2400 XT | OPTIARC DVD RW AD-5630A | MB323 | |
| 24" iMac Intel Core 2 Duo | Intel Core 2 Duo @ 2.4GHz | 1GB | 320GB Serial ATA | ATI Radeon HD 2600 Pro | MATSHITA DVD-R UJ-85J | MA878 | |
| 20" iMac Intel Core 2 Duo | Intel Core 2 Duo @ 2.4GHz | 1GB | 320GB Serial ATA | ATI Radeon HD 2600 Pro | MATSHITA DVD-R UJ-85J | MA877 | |
| 20" iMac Intel Core 2 Duo | Intel Core 2 Duo @ 2GHz | 1GB | 250GB Serial ATA | ATI Radeon HD 2400 XT | MATSHITA DVD-R UJ-85J | MA876 | |
| 24" iMac Intel Core 2 Duo | Intel Core 2 Duo @ 2.16GHz | 1GB | 250GB Serial ATA | NVIDIA GeForce 7300 GT | MATSHITA DVD-R UJ-85J | MA456 | |
| 20" iMac Intel Core Duo | Intel Core Duo @ 2GHz | 512MB | 250GB Serial ATA | ATI Radeon X1600 | MATSHITA DVD-R UJ-846 | MA200 | |
| 17" iMac Intel Core Duo | Intel Core Duo @ 1.83GHz | 512MB | 160GB Serial ATA | ATI Radeon X1600 | MATSHITA DVD-R UJ-846 | MA199 | |
| 20" iMac G5 | G5@2.1GHz | 512MB | 250GB Serial ATA | ATI Radeon X600 XT | MATSHITA DVD-R UJ-84 | MA064 | |
| 17" iMac G5 | G5@1.9GHz | 512MB | 160GB Serial ATA | ATI Radeon X600 Pro | PIONEER DVD-RW DVR-K05 | MA063 | |
| 20" iMac G5 | G5@2GHz | 512MB | 250GB Serial ATA | ATI Radeon 9600 | PIONEER DVD-RW DVR-K04L | M9845 | |
| 20" iMac G5 | G5@1.8GHz | 256MB | 160GB Serial ATA | NVIDIA GeForce FX 5200 Ultra | MATSHITA DVD-R UJ-825 | M9250 | |
| 17" iMac G5 | G5@1.8GHz | 256MB | 80GB Serial ATA | NVIDIA GeForce FX 5200 Ultra | MATSHITA DVD-R UJ-825 | M9249 | |
| 17" iMac G5 | G5@1.6GHz | 256MB | 80GB Serial ATA | NVIDIA GeForce FX 5200 Ultra | MATSHITA CD-RW CW-8123 | M9248 | |
| 20" iMac Flat Panel | G4@1.25GHz | 256MB | 80GB | NVIDIA GeForce FX 5200 Ultra | PIONEER DVD-RW DVR-106D | M9290 | |
| 17" iMac Flat Panel | G4@1.25GHz | 256MB | 80GB | NVIDIA GeForce FX 5200 Ultra | SONY DVD RW DW-U10A | M9168 | |
| 15" iMac Flat Panel | G4@1GHz | 256MB | 80GB | NVIDIA GeForce4 MX | TOSHIBA DVD-ROM SD-R1312 | M9285 | |
| 17" iMac Flat Panel | G4@1GHz | 256MB | 80GB | NVIDIA GeForce4 MX | SONY DVD RW DW-U10A | M8935 | |
| 17" iMac Flat Panel | G4@800MHz | 512MB | 80GB | NVIDIA GeForce4 MX | PIONEER DVD-RW DVR-104 | M8812 | |
| 15" iMac Flat Panel | G4@800MHz | 256MB | 40GB | NVIDIA GeForce2 MX | PIONEER DVD-RW DVR-104 | M8535 | |
| iMac (Special Edition FP) | G3@600MHz | 128MB | 40GB | ATI Rage 128 Pro2 | MATSHITA CD-RW CW-7121 | F0236 | |
| iMac (DV Special Edition) | G3@400MHz | 128MB | 13GB | ATI Rage 128 | MATSHITA DVD-ROM SR-8184 | M7668 | |
| iMac (Rev D) | G3@333MHz | 96MB | 6GB | ATI Rage Pro | MATSHITA CR-175 | M4984 | |
| iMac (Rev C) | G3@266MHz | 160MB | 6GB | ATI Rage Pro | MATSHITA CR-173 | M7390 | |
| iMac (Rev B) | G3@233MHz | 160MB | 4GB | ATI Rage Pro | MATSHITA CR-173 | M4984 | |
| iMac (Rev A) | G3@233MHz | 160MB | 4GB | ATI Rage | MATSHITA CR-173 | M6709 | |
| PowerMac G3 (Blue & White) | G3@400MHz | 384MB | 9GB | ATI Rage 128 | CD-ROM CDU701-25 | M7554 | |
| PowerMac G3 (Blue & White) | G3@300MHz | 448MB | 6GB | ATI Rage 128 | MATSHITA CR-587 | M6670 |
Notes
1. Startup - Option key does not work, and system must be booted into Open Firmware (command option O F)
Manually eject CD tray (press the button on the tray or door, or insert paper clip), insert CD and close tray
Type mac-boot, and press return.
Immediatey hold down the C key, so the system will boot from the CD
2. Shutdown - Option key does not work, and system must be booted into Open Firmware (command option O F)
Manually eject CD tray (press the button on the tray), insert CD and close tray
Type shut-down and press return
3. System will not boot from a CD
4. The "eject cd" command does not work if there is not a CD present in the tray.
5. This system was non functional during BlackBag Testing.
If you would like to receive additional information about MacQuisition, or to receive a quote, please contact us.
